Shareholding Structure
The first 10 major shareholders as of the XM book closing date, who are entitled to attend the 2026 Annual General Meeting of Shareholders, are as follows:
| No. | Shareholders' Name |
No. of Ordinary Shares |
% of Total Shares |
|
| 1 | Chaivikrai Group |
|||
| 1.1 | Miss Pornpin | Chaivikrai | 260,500,000 | 18.67 |
| 1.2 | Miss Yupin | Chaivikrai | 161,641,758 | 11.58 |
| 1.3 | Miss Sopin | Chaivikrai | 73,800,000 | 5.29 |
| Total shares held by the Chaivikrai Group |
495,941,758 | 35.54 | ||
| 2 | Ms. Vilai | Charoenvitoo | 113,200,000 | 8.11 |
| 3 | Ms. Natsuree | Lertchairat | 68,100,000 | 4.88 |
| 4 | Ms. Dusadee | Jiwattanasuk | 30,879,900 | 2.21 |
| 5 | Mr. Chalermpong | Mahavanidvong | 25,000,000 | 1.79 |
| 6 | Ms. Luxana | Jariyawatskul | 23,332,300 | 1.67 |
| 7 | Thai NVDR Company Limited | 22,101,205 | 1.58 | |
| 8 | Mr. Thanachai | Sae Chan | 18,332,600 | 1.31 |
| 9 | Ms. Supatra | Thanabatchai | 16,850,093 | 1.21 |
| 10 | Mr. Prapun | Jiwattanasuk | 14,775,700 | 1.06 |
| Total shares held by the top 10 major shareholders | 828,513,556 | 59.37 | ||
| Shares held by other minority shareholders | 567,036,594 | 40.63 | ||
| Total issued and paid-up shares |
1,395,550,150 | 100.00 | ||
